Where Bologna stand in the Serie A, how their latest matches went, results and fixtures. Figures read from the source, no estimates.
Position
13º
of 20
Points
8
Played: 8
W-D-L
2-2-4
Goals for-against
8-10
Since 2012-13, Bologna have taken 613 Serie A points, against the 603.6 implied on average by closing odds: 9.4 points more than the market expected.
| Season | Points | Implied by odds | Difference |
|---|---|---|---|
| 2026-27 · ongoing | 5 | 9.1 | −4.1 |
| 2025-26 | 56 | 54.2 | +1.8 |
| 2024-25 | 62 | 58.5 | +3.5 |
| 2023-24 | 68 | 55.5 | +12.5 |
| 2022-23 | 54 | 47.3 | +6.7 |
| 2021-22 | 46 | 44.9 | +1.1 |
| 2020-21 | 41 | 45.8 | −4.8 |
| 2019-20 | 47 | 49.3 | −2.3 |
| 2018-19 | 44 | 43.7 | +0.3 |
| 2017-18 | 39 | 39.9 | −0.9 |
| 2016-17 | 41 | 40.4 | +0.6 |
| 2015-16 | 42 | 40.7 | +1.3 |
| 2013-14 | 29 | 39.5 | −10.5 |
| 2012-13 | 44 | 43.9 | +0.1 |
Implied points: for each match 3 × win probability + draw probability, from closing odds with the margin removed. «Favourite»: matches in which the odds made them more likely to win than the opponent. «Over 2.5 priced»: the average probability the odds gave to Over. Only matches with odds count. Results and odds: football-data.co.uk. These are measurements of the past, not predictions.
Source: ESPN. Read on 25 October at 15:14.