Where Udinese stand in the Serie A, how their latest matches went, results and fixtures. Figures read from the source, no estimates.
Position
16º
of 20
Points
4
Played: 7
W-D-L
1-1-5
Goals for-against
9-16
Since 2012-13, Udinese have taken 627 Serie A points, against the 645.5 implied on average by closing odds: 18.5 points fewer than the market expected.
| Season | Points | Implied by odds | Difference |
|---|---|---|---|
| 2026-27 · ongoing | 4 | 8.4 | −4.4 |
| 2025-26 | 50 | 43.3 | +6.7 |
| 2024-25 | 44 | 44.7 | −0.7 |
| 2023-24 | 37 | 44.4 | −7.4 |
| 2022-23 | 46 | 51.5 | −5.5 |
| 2021-22 | 47 | 46.5 | +0.5 |
| 2020-21 | 40 | 48.2 | −8.2 |
| 2019-20 | 45 | 43.6 | +1.4 |
| 2018-19 | 43 | 41.4 | +1.6 |
| 2017-18 | 40 | 43.7 | −3.7 |
| 2016-17 | 45 | 44.4 | +0.6 |
| 2015-16 | 39 | 45.8 | −6.8 |
| 2014-15 | 41 | 44.9 | −3.9 |
| 2013-14 | 44 | 51.3 | −7.3 |
| 2012-13 | 66 | 51.8 | +14.2 |
Implied points: for each match 3 × win probability + draw probability, from closing odds with the margin removed. «Favourite»: matches in which the odds made them more likely to win than the opponent. «Over 2.5 priced»: the average probability the odds gave to Over. Only matches with odds count. Results and odds: football-data.co.uk. These are measurements of the past, not predictions.
Source: ESPN. Read on 25 October at 15:18.