← Today's matches
🇮🇹 Serie A
AC Milan – Bologna
2026-10-28 · 18:30
Statistics: Serie A
The odds, book by book
1X2
| 1 | X | 2 |
|---|
| betsson | 1.58 | 4.00 | 5.50 |
| starcasino | 1.58 | 4.00 | 5.50 |
| bwin | 1.61 | 3.90 | 5.25 |
| betflag | 1.62 | 3.80 | 5.40 |
| netwin | 1.63 | 4.05 | 5.60 |
Under/Over 2.5
| Under 2.5 | Over 2.5 |
|---|
| betsson | 2.00 | 1.82 |
| starcasino | 2.00 | 1.82 |
| bwin | 1.93 | 1.77 |
| betflag | 1.97 | 1.75 |
| netwin | 1.93 | 1.78 |
Goal / NoGoal
| Sì | No |
|---|
| betsson | 1.82 | 1.95 |
| starcasino | 1.82 | 1.95 |
| bwin | 1.78 | 1.90 |
| betflag | 1.77 | 1.95 |
| netwin | 1.84 | 1.87 |
Draw No Bet
| 1 | 2 |
|---|
| betsson | 1.22 | 4.00 |
| starcasino | 1.22 | 4.00 |
| bwin | 1.22 | 3.75 |
| betflag | 1.20 | 3.90 |
| netwin | 1.23 | 3.90 |
Gol Pari/Dispari
| Dispari | Pari |
|---|
| betsson | 1.90 | 1.90 |
| starcasino | 1.90 | 1.90 |
| bwin | 1.87 | 1.82 |
| betflag | 1.90 | 1.80 |
| netwin | 1.90 | 1.81 |
1° Tempo (1X2)
| 1 | X | 2 |
|---|
| betsson | 2.18 | 2.30 | 5.40 |
| starcasino | 2.18 | 2.30 | 5.40 |
| bwin | 2.05 | 2.25 | 4.80 |