Where Fiorentina stand in the Serie A, how their latest matches went, results and fixtures. Figures read from the source, no estimates.
Position
18º
of 20
Points
4
Played: 8
W-D-L
1-1-6
Goals for-against
9-19
Since 2012-13, Fiorentina have taken 795 Serie A points, against the 819.8 implied on average by closing odds: 24.8 points fewer than the market expected.
| Season | Points | Implied by odds | Difference |
|---|---|---|---|
| 2026-27 · ongoing | 4 | 9.8 | −5.8 |
| 2025-26 | 42 | 52.1 | −10.1 |
| 2024-25 | 65 | 55.4 | +9.6 |
| 2023-24 | 60 | 59.1 | +0.9 |
| 2022-23 | 56 | 58.8 | −2.8 |
| 2021-22 | 62 | 59.1 | +2.9 |
| 2020-21 | 40 | 50.2 | −10.2 |
| 2019-20 | 49 | 55.4 | −6.4 |
| 2018-19 | 41 | 55.4 | −14.4 |
| 2017-18 | 57 | 58.7 | −1.7 |
| 2016-17 | 60 | 60.9 | −0.9 |
| 2015-16 | 64 | 63.7 | +0.3 |
| 2014-15 | 64 | 64.2 | −0.2 |
| 2013-14 | 65 | 61.8 | +3.2 |
| 2012-13 | 70 | 65.0 | +5.0 |
Implied points: for each match 3 × win probability + draw probability, from closing odds with the margin removed. «Favourite»: matches in which the odds made them more likely to win than the opponent. «Over 2.5 priced»: the average probability the odds gave to Over. Only matches with odds count. Results and odds: football-data.co.uk. These are measurements of the past, not predictions.
Source: ESPN. Read on 25 October at 15:15.