Circuit: Montreal (Montréal). Race on 24 May 2026, 68 laps.
P1

Kimi Antonelli
Mercedes
1:28:15.758
P2

Lewis Hamilton
Ferrari
+10.768
P3

Max Verstappen
Red Bull Racing
+11.276
Fastest lap
Kimi Antonelli 1:14.210 · on lap 68
The race rebuilt from the timing data: every car's position on track, the gaps, tyres, pit stops, flags and weather, lap by lap. It only loads if you open it (about half a megabyte).
| Pos. | Driver | Grid | Time | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 1:28:15.758 | 25 |
| 2 | ![]() | 5 | +10.768 | 18 |
| 3 | ![]() | 6 | +11.276 | 15 |
| 4 | ![]() | 8 | +44.151 | 12 |
| 5 | ![]() | 7 | +1 lap | 10 |
| 6 | ![]() | 10 | +1 lap | 8 |
| 7 | ![]() | 12 | +1 lap | 6 |
| 8 | ![]() | 14 | +1 lap | 4 |
| 9 | ![]() | 15 | +1 lap | 2 |
| 10 | ![]() | 16 | +1 lap | 1 |
| 11 | ![]() | 4 | +2 laps | 0 |
| 12 | ![]() | 11 | +2 laps | 0 |
| 13 | ![]() | 13 | +2 laps | 0 |
| 14 | ![]() | 17 | +2 laps | 0 |
| 15 | ![]() | 22 | +4 laps | 0 |
| 16 | ![]() | 21 | +4 laps | 0 |
| DNF | ![]() | 20 | Retired | 0 |
| DNF | ![]() | 3 | Retired | 0 |
| DNF | ![]() | 1 | Retired | 0 |
| DNF | ![]() | 19 | Retired | 0 |
| DNF | ![]() | 18 | Retired | 0 |
| DNF | ![]() | 9 | Did not start | 0 |
Unofficial timing data from OpenF1 (openf1.org), read on 16 October at 13:24. Times are Italian time.