Circuit: Silverstone. Race on 5 July 2026, 52 laps.
P1

Charles Leclerc
Ferrari
1:27:11.335
P2

George Russell
Mercedes
+0.427
P3

Lewis Hamilton
Ferrari
+0.772
Fastest lap
Kimi Antonelli 1:31.777 · on lap 37
The race rebuilt from the timing data: every car's position on track, the gaps, tyres, pit stops, flags and weather, lap by lap. It only loads if you open it (about half a megabyte).
| Pos. | Driver | Grid | Time | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 1:27:11.335 | 25 |
| 2 | ![]() | 4 | +0.427 | 18 |
| 3 | ![]() | 3 | +0.772 | 15 |
| 4 | ![]() | 6 | +1.149 | 12 |
| 5 | ![]() | 5 | +1.598 | 10 |
| 6 | ![]() | 10 | +2.023 | 8 |
| 7 | ![]() | 9 | +2.214 | 6 |
| 8 | ![]() | 11 | +2.413 | 4 |
| 9 | ![]() | 19 | +3.229 | 2 |
| 10 | ![]() | 15 | +3.445 | 1 |
| 11 | ![]() | 8 | +4.014 | 0 |
| 12 | ![]() | 13 | +5.245 | 0 |
| 13 | ![]() | 17 | +5.512 | 0 |
| 14 | ![]() | 20 | +7.403 | 0 |
| 15 | ![]() | 1 | +8.005 | 0 |
| 16 | ![]() | 18 | +8.162 | 0 |
| 17 | ![]() | 14 | +1 lap | 0 |
| 18 | ![]() | 21 | +1 lap | 0 |
| 19 | ![]() | 22 | +1 lap | 0 |
| 20 | ![]() | 7 | Retired | 0 |
| DNF | ![]() | 16 | Retired | 0 |
| DNF | ![]() | 12 | Retired | 0 |
Unofficial timing data from OpenF1 (openf1.org), read on 16 October at 13:25. Times are Italian time.