Circuit: Kuala Lumpur. Race on 4 October 2026, 55 laps.
P1

Max Verstappen
Red Bull Racing
1:47:14.808
P2

Kimi Antonelli
Mercedes
+2.307
P3

Lewis Hamilton
Ferrari
+4.919
Fastest lap
Max Verstappen 1:38.220 · on lap 55
The race rebuilt from the timing data: every car's position on track, the gaps, tyres, pit stops, flags and weather, lap by lap. It only loads if you open it (about half a megabyte).
| Pos. | Driver | Grid | Time | Pts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1:47:14.808 | 25 |
| 2 | ![]() | 3 | +2.307 | 18 |
| 3 | ![]() | 2 | +4.919 | 15 |
| 4 | ![]() | 4 | +7.258 | 12 |
| 5 | ![]() | 8 | +8.571 | 10 |
| 6 | ![]() | 6 | +9.454 | 8 |
| 7 | ![]() | 11 | +12.753 | 6 |
| 8 | ![]() | 12 | +13.372 | 4 |
| 9 | ![]() | 5 | +13.993 | 2 |
| 10 | ![]() | 22 | +15.928 | 1 |
| 11 | ![]() | 15 | +17.404 | 0 |
| 12 | ![]() | 14 | +18.052 | 0 |
| 13 | ![]() | 21 | +18.997 | 0 |
| 14 | ![]() | 16 | +22.305 | 0 |
| 15 | ![]() | 17 | +22.532 | 0 |
| 16 | ![]() | 9 | +23.315 | 0 |
| 17 | ![]() | 13 | +25.431 | 0 |
| 18 | ![]() | 10 | +28.233 | 0 |
| 19 | ![]() | 20 | +29.310 | 0 |
| 20 | ![]() | 7 | Retired | 0 |
| DNF | ![]() | 18 | Retired | 0 |
| DNF | ![]() | 19 | Retired | 0 |
Unofficial timing data from OpenF1 (openf1.org), read on 16 October at 13:26. Times are Italian time.