The Parma players by position, with shirt number, age, nationality and their season numbers in the Serie A: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 22 | Simone Ghidotti | 26 | 0 | 0 | 0 | |
| 30 | Giovanni Daffara | 21 | 0 | 0 | 0 | |
| 40 | Edoardo Corvi | 25 | 6 | 0 | 0 | |
| 75 | Alessandro Mazzocchi | 18 | 0 | 0 | 0 | |
| – | Gabriele Casentini | 19 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 3 | Abdoulaye Ndiaye | 24 | 1 | 0 | 0 | |
| 5 | Lautaro Valenti | 27 | 1 | 0 | 0 | |
| 7 | Ousmane Diallo | 26 | 1 | 0 | 0 | |
| 14 | Emanuele Valeri | 27 | 6 | 0 | 0 | |
| 15 | Enrico Del Prato | 26 | 6 | 0 | 0 | |
| 27 | Sascha Britschgi | 20 | 5 | 0 | 0 | |
| 29 | Franco Carboni | 23 | 1 | 0 | 0 | |
| 34 | Diego Carlos | 33 | 4 | 0 | 0 | |
| 37 | Mariano Troilo | 23 | 6 | 0 | 0 | |
| 70 | Djibril Diallo | 17 | 0 | 0 | 0 | |
| 71 | Karlo Pajsar | 18 | – | – | – | |
| 72 | Dominik Drobnic | 19 | 2 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 4 | Vincent Sierro | 31 | 4 | 0 | 0 | |
| 8 | Benjamin Cremaschi | 21 | 2 | 0 | 0 | |
| 10 | Adrián Bernabé | 25 | 4 | 0 | 0 | |
| 16 | Mandela Keita | 24 | 6 | 0 | 0 | |
| 32 | Christian Ordoñez | 22 | 4 | 0 | 0 | |
| 41 | Hans Nicolussi Caviglia | 26 | – | – | – | |
| 47 | Abdou-Salam Konate | 19 | 2 | 0 | 0 | |
| 80 | Giovanni Fabbian | 23 | 4 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 9 | José Romero | 23 | 5 | 2 | 0 | |
| 11 | Pontus Almqvist | 27 | 5 | 1 | 1 | |
| 19 | El Bilal Toure | 25 | 6 | 0 | 1 | |
| 20 | Matija Frigan | 23 | 3 | 0 | 0 | |
| 23 | Nesta Elphege | 25 | 5 | 0 | 1 | |
| 25 | Thomás De Martis | 18 | 0 | 0 | 0 | |
| 76 | Simone Lontani | 18 | 6 | 1 | 0 |
Season 2026-27. Appearances, goals and assists count the Serie A only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:02.