The Manchester United players by position, with shirt number, age, nationality and their season numbers in the Premier League: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Senne Lammens | 24 | 6 | 0 | 0 | |
| 12 | Karl Darlow | 36 | 0 | 0 | 0 | |
| 22 | Tom Heaton | 40 | – | – | – | |
| 45 | Dermot Mee | 23 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | Diogo Dalot | 27 | 6 | 0 | 0 | |
| 3 | Noussair Mazraoui | 28 | 3 | 0 | 0 | |
| 4 | Matthijs de Ligt | 27 | – | – | – | |
| 5 | Harry Maguire | 33 | 6 | 0 | 0 | |
| 6 | Lisandro Martínez | 28 | 5 | 0 | 0 | |
| 13 | Patrick Dorgu | 21 | 5 | 0 | 1 | |
| 15 | Leny Yoro | 20 | 3 | 0 | 0 | |
| 23 | Luke Shaw | 31 | 5 | 0 | 1 | |
| 26 | Ayden Heaven | 20 | 2 | 0 | 0 | |
| 41 | Harry Amass | 19 | – | – | – | |
| – | Daniel Armer | 18 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 7 | Mason Mount | 27 | 1 | 0 | 0 | |
| 8 | Bruno Fernandes | 32 | 6 | 3 | 1 | |
| 17 | Andrey Santos | 22 | 3 | 0 | 0 | |
| 18 | Youri Tielemans | 29 | 6 | 0 | 0 | |
| 20 | Carlos Baleba | 22 | 1 | 0 | 0 | |
| 25 | Manuel Ugarte | 25 | – | – | – | |
| 37 | Kobbie Mainoo | 21 | 6 | 0 | 1 | |
| 38 | Jack Fletcher | 19 | – | – | – | |
| 39 | Tyler Fletcher | 19 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 9 | Marcus Rashford | 28 | 6 | 0 | 0 | |
| 10 | Matheus Cunha | 27 | 6 | 1 | 2 | |
| 11 | Joshua Zirkzee | 25 | 3 | 0 | 0 | |
| 16 | Amad Diallo | 24 | 1 | 0 | 0 | |
| 19 | Bryan Mbeumo | 27 | 6 | 3 | 0 | |
| 30 | Benjamin Sesko | 23 | 4 | 1 | 0 | |
| 31 | Shea Lacey | 19 | 1 | 0 | 0 |
Season 2026-27. Appearances, goals and assists count the Premier League only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:12.