The Ipswich Town players by position, with shirt number, age, nationality and their season numbers in the Premier League: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Alex Palmer | 30 | – | – | – | |
| 27 | David Button | 37 | – | – | – | |
| 28 | Christian Walton | 30 | 2 | 0 | 0 | |
| 37 | Kjell Scherpen | 26 | 4 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | Darnell Furlong | 30 | 1 | 0 | 0 | |
| 3 | Leif Davis | 26 | 6 | 2 | 1 | |
| 4 | Cedric Kipre | 29 | 0 | 0 | 0 | |
| 6 | Issa Diop | 29 | 6 | 0 | 0 | |
| 24 | Jacob Greaves | 26 | 4 | 0 | 0 | |
| 26 | Dara O'Shea | 27 | 6 | 1 | 0 | |
| 42 | Abdoul Ouattara | 20 | 6 | 1 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 5 | Azor Matusiwa | 28 | 0 | 0 | 0 | |
| 10 | Julio Enciso | 22 | 6 | 0 | 2 | |
| 12 | Florentino | 27 | 3 | 0 | 0 | |
| 14 | Jack Taylor | 28 | – | – | – | |
| 20 | Kasey McAteer | 24 | 3 | 0 | 0 | |
| 23 | Sasa Lukic | 30 | 6 | 0 | 1 | |
| 25 | Exequiel Palacios | 28 | 5 | 0 | 0 | |
| 32 | Marcelino Núñez | 26 | 2 | 0 | 0 | |
| 33 | Anis Mehmeti | 25 | – | – | – | |
| 40 | Matthew Charles Compton | – | – | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 7 | Fatawu Issahaku | 22 | 5 | 0 | 1 | |
| 8 | Sindre Walle Egeli | 20 | 2 | 0 | 0 | |
| 9 | Zian Flemming | 28 | 4 | 1 | 0 | |
| 11 | Jaden Philogene | 24 | 3 | 0 | 0 | |
| 19 | Emersonn | 22 | 6 | 2 | 1 | |
| 29 | Chuba Akpom | 31 | 4 | 1 | 0 | |
| 38 | Daizen Maeda | 28 | 6 | 0 | 0 | |
| 47 | Jack Clarke | 25 | 5 | 1 | 1 |
Season 2026-27. Appearances, goals and assists count the Premier League only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:11.