The Crystal Palace players by position, with shirt number, age, nationality and their season numbers in the Premier League: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Dean Henderson | 29 | 3 | 0 | 0 | |
| 31 | Remi Matthews | 32 | 0 | 0 | 0 | |
| 44 | Walter Benítez | 33 | 3 | 0 | 0 | |
| 81 | Lucca Benetton | – | – | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 3 | Tyrick Mitchell | 27 | 6 | 2 | 0 | |
| 4 | Chadi Riad | 23 | 1 | 0 | 0 | |
| 5 | Axel Disasi | 28 | 3 | 0 | 0 | |
| 6 | Jaydee Canvot | 20 | 5 | 0 | 0 | |
| 17 | Takehiro Tomiyasu | 27 | 4 | 0 | 0 | |
| 21 | Honest Ahanor | 18 | 2 | 0 | 0 | |
| 25 | Anan Khalaili | 22 | 6 | 1 | 0 | |
| 26 | Chris Richards | 26 | 6 | 0 | 0 | |
| 30 | Óscar Mingueza | 27 | 2 | 0 | 0 | |
| 33 | Ben Chilwell | 29 | 2 | 1 | 0 | |
| 54 | Dean Benamar | 18 | – | – | – | |
| – | Caleb Kporha | 20 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 8 | Jefferson Lerma | 31 | 3 | 1 | 0 | |
| 10 | Yéremy Pino | 23 | 6 | 1 | 0 | |
| 18 | Daichi Kamada | 30 | 6 | 1 | 3 | |
| 19 | Will Hughes | 31 | 2 | 0 | 0 | |
| 20 | Adam Wharton | 22 | 6 | 0 | 1 | |
| 23 | Quinten Timber | 25 | 4 | 0 | 1 | |
| 24 | Darío Osorio | 22 | 1 | 0 | 0 | |
| 28 | Cheick Doucouré | 26 | 0 | 0 | 0 | |
| 43 | Sebastian Williams | 19 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 7 | Ismaïla Sarr | 28 | 2 | 0 | 0 | |
| 9 | Eddie Nketiah | 27 | 5 | 0 | 1 | |
| 11 | Dwight McNeil | 26 | 3 | 0 | 0 | |
| 12 | Zavier Gozo | 19 | 2 | 0 | 0 | |
| 14 | Jean-Philippe Mateta | 29 | 1 | 0 | 0 | |
| 22 | Jørgen Strand Larsen | 26 | 6 | 1 | 0 | |
| 29 | Evann Guessand | 25 | 2 | 0 | 0 |
Season 2026-27. Appearances, goals and assists count the Premier League only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:10.