The Coventry City players by position, with shirt number, age, nationality and their season numbers in the Premier League: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 13 | Ben Wilson | 34 | 0 | 0 | 0 | |
| 19 | Carl Rushworth | 25 | 6 | 0 | 1 | |
| 25 | Daniel Bentley | 33 | 0 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | Ethan Pinnock | 33 | 5 | 0 | 0 | |
| 3 | Jay Da Silva | 28 | 6 | 1 | 1 | |
| 4 | Bobby Thomas | 25 | 6 | 0 | 0 | |
| 12 | Stephen Mfuni | 18 | 2 | 1 | 0 | |
| 20 | Kaine Kesler Hayden | 23 | – | – | – | |
| 21 | Jake Bidwell | 33 | – | – | – | |
| 22 | Joel Latibeaudiere | 26 | 1 | 0 | 0 | |
| 24 | Aurèle Amenda | 23 | 4 | 0 | 0 | |
| 26 | Luke Woolfenden | 27 | – | – | – | |
| 27 | Milan van Ewijk | 26 | 5 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 5 | Jack Rudoni | 25 | 6 | 1 | 0 | |
| 6 | Matt Grimes | 31 | 6 | 0 | 0 | |
| 7 | Tatsuhiro Sakamoto | 29 | 2 | 0 | 0 | |
| 8 | Caleb Yirenkyi | 20 | 6 | 0 | 0 | |
| 10 | Ephron Mason-Clark | 27 | 5 | 0 | 0 | |
| 16 | Frank Onyeka | 28 | 5 | 0 | 0 | |
| 28 | Josh Eccles | 26 | 0 | 0 | 0 | |
| 29 | Victor Torp | 27 | 4 | 0 | 0 | |
| 38 | Gustavo Hamer | 29 | 3 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 9 | Ellis Simms | 25 | 4 | 1 | 0 | |
| 11 | Haji Wright | 28 | – | – | – | |
| 14 | Taiwo Awoniyi | 29 | 4 | 0 | 0 | |
| 17 | Loum Tchaouna | 23 | 4 | 0 | 0 | |
| 23 | Brandon Thomas-Asante | 27 | 6 | 0 | 1 | |
| 34 | Yann Gboho | 25 | 0 | 0 | 0 | |
| 49 | Sidiki Cherif | 19 | 2 | 1 | 0 |
Season 2026-27. Appearances, goals and assists count the Premier League only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:10.