The Southampton players by position, with shirt number, age, nationality and their season numbers in the Championship: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Daniel Peretz | 26 | 10 | 0 | 0 | |
| 5 | Jack Stephens | 29 | 6 | 0 | 0 | |
| 25 | George Long | 32 | 0 | 0 | 0 | |
| 32 | Aaron Ramsdale | 28 | – | – | – | |
| – | Jamie Jones | 37 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | Mads Roerslev | 27 | – | – | – | |
| 3 | Ryan Manning | 30 | 10 | 1 | 1 | |
| 6 | Zach Abbott | 20 | 1 | 0 | 0 | |
| 13 | Keven Schlotterbeck | 29 | 8 | 1 | 0 | |
| 14 | James Bree | 28 | 10 | 1 | 1 | |
| 15 | Nathan Wood | 24 | 7 | 0 | 0 | |
| 34 | Welington | 25 | 3 | 1 | 0 | |
| 39 | Joachim Sanda | 19 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 4 | Flynn Downes | 27 | 10 | 0 | 2 | |
| 7 | Léo Scienza | 28 | 9 | 2 | 2 | |
| 8 | Caspar Jander | 23 | 2 | 0 | 0 | |
| 10 | Finn Azaz | 26 | 10 | 3 | 5 | |
| 18 | Tom Fellows | 23 | 6 | 1 | 0 | |
| 23 | Samuel Edozie | 23 | 6 | 0 | 1 | |
| 26 | Cameron Bragg | 21 | 7 | 0 | 1 | |
| 27 | Kuryu Matsuki | 23 | 10 | 2 | 1 | |
| 29 | Romeo Akachukwu | 20 | – | 1 | 0 | 0 |
| 30 | James Ward-Prowse | 31 | 8 | 1 | 1 | |
| 53 | Barnaby Williams | 19 | – | – | – |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 9 | Cyle Larin | 31 | 10 | 7 | 0 | |
| 11 | Lewis Dobbin | 23 | 8 | 0 | 0 | |
| 28 | Divin Mubama | 21 | 9 | 1 | 1 | |
| 40 | Princewill Ehibhatiomhan | 20 | 0 | 0 | 0 |
Season 2026-27. Appearances, goals and assists count the Championship only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:39.