The Cardiff City players by position, with shirt number, age, nationality and their season numbers in the Championship: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Nathan Trott | 27 | 10 | 0 | 0 | |
| 30 | Harry Tyrer | 24 | 0 | 0 | 0 | |
| 41 | Matthew Turner | 19 | 0 | 0 | 0 | |
| 47 | Callum Robinson | 31 | 6 | 2 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | William Fish | 23 | 1 | 0 | 0 | |
| 3 | Joel Bagan | 25 | 10 | 0 | 0 | |
| 4 | Gabriel Osho | 28 | 9 | 0 | 0 | |
| 5 | Krystian Bielik | 28 | 6 | 0 | 0 | |
| 12 | Calum Chambers | 31 | – | – | – | |
| 23 | Calum Scanlon | 21 | 9 | 0 | 0 | |
| 38 | Perry Ng | 30 | 10 | 1 | 1 | |
| 40 | Noah Dafydd Anyadike | – | – | 0 | 0 | 0 |
| 44 | Ronan Kpakio | 19 | 4 | 0 | 1 | |
| 48 | Dylan Lawlor | 20 | 3 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 8 | Jack Moylan | 25 | – | 10 | 5 | 2 |
| 10 | Rubin Colwill | 24 | 5 | 1 | 1 | |
| 14 | David Turnbull | 27 | 6 | 0 | 1 | |
| 16 | Chris Willock | 28 | 10 | 0 | 1 | |
| 18 | Alex Robertson | 23 | 10 | 0 | 0 | |
| 22 | Dakarai Mafico | 19 | – | – | – | |
| 27 | Joel Colwill | 21 | 10 | 1 | 0 | |
| 33 | Rob Tankiewicz | 17 | 0 | 0 | 0 | |
| 43 | Paul Moreno | 16 | 0 | 0 | 0 | |
| 50 | Charlie Holt | – | – | 0 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 9 | Yousef Salech | 24 | 8 | 2 | 1 | |
| 11 | Ollie Tanner | 24 | 10 | 1 | 2 | |
| 39 | Isaak Davies | 25 | 6 | 0 | 0 | |
| 45 | Cian Ashford | 22 | 10 | 2 | 2 |
Season 2026-27. Appearances, goals and assists count the Championship only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:37.