The Birmingham City players by position, with shirt number, age, nationality and their season numbers in the Championship: appearances, goals and assists.
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | James Beadle | 22 | 10 | 0 | 0 | |
| 21 | Ryan Allsop | 34 | 0 | 0 | 0 | |
| 30 | Bradley Mayo | 22 | 0 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | Ethan Laird | 25 | 7 | 0 | 0 | |
| 3 | Lee Buchanan | 25 | 0 | 0 | 0 | |
| 4 | Christoph Klarer | 26 | 10 | 0 | 0 | |
| 5 | Phil Neumann | 29 | 10 | 2 | 0 | |
| 20 | Alex Cochrane | 26 | 10 | 0 | 2 | |
| 23 | Dael Fry | 29 | 2 | 0 | 0 | |
| 25 | Kristoffer Lund | 24 | 2 | 0 | 0 | |
| 26 | Bright Osayi-Samuel | 28 | 10 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 8 | Paik Seung-Ho | 29 | 8 | 1 | 0 | |
| 12 | Marc Leonard | 24 | – | – | – | |
| 14 | Jhon Solis | 27 | 8 | 0 | 1 | |
| 16 | Patrick Roberts | 29 | 7 | 0 | 3 | |
| 18 | Max Bird | 26 | 3 | 0 | 1 | |
| 19 | Taylor Gardner-Hickman | 24 | 2 | 0 | 0 | |
| 24 | Tomoki Iwata | 29 | 10 | 0 | 0 | |
| 40 | Menzi Mazwi | 20 | 0 | 0 | 0 |
| No. | Player | Age | Nat. | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 7 | Carlos Vicente | 27 | 10 | 2 | 0 | |
| 9 | August Priske | 22 | 9 | 4 | 1 | |
| 10 | Demarai Gray | 30 | 7 | 2 | 0 | |
| 11 | Scott Wright | 29 | 0 | 0 | 0 | |
| 17 | Liam Millar | 27 | 6 | 2 | 3 | |
| 28 | Jay Stansfield | 23 | 10 | 1 | 1 | |
| 32 | Luis Vázquez | 25 | 8 | 0 | 0 | |
| 33 | Marvin Ducksch | 32 | 6 | 0 | 0 |
Season 2026-27. Appearances, goals and assists count the Championship only, and exclude a match in progress or just finished: the source updates them afterwards.
Source: ESPN. Read on 15 October at 21:36.