The World Cup table as of the latest matchday played: points, matches, wins, draws, losses and goals for and against, team by team.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | 4 | |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2:10 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6:3 | 7 |
| 3 | 3 | 1 | 0 | 2 | 1:4 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2:8 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | 8:4 | 6 |
| 2 | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3:5 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:4 | 6 | |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1:9 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 7:7 | 4 | |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2:12 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6:2 | 5 | |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5:3 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4:10 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | 7 | |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:5 | 2 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:7 | 6 | |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8:6 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1:12 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3:8 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:1 | 5 | |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 4 | 3 | 0 | 0 | 3 | 2:11 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 |
Source: ESPN. Read on 15 October at 19:51.
Magazine pieces that explain the numbers on this page.
The same operator holds back 5.70% in the Premier League, 10.59% in Ligue 1 and 9.88% across its whole listing. The league you pick matters more than the bookmaker you pick.
It wins on 0, 1 or 2 total goals, and it came in on 49.1% of the 254,498 matches in our archive. How often that happens league by league — and why a thirty-year average is the wrong number to look at.
Three matches in seven days should change everything. We looked for the effect in the archive three ways: the first finds nothing, the second finds the opposite, the third explains why.