The Primera Nacional table as of the latest matchday played: points, matches, wins, draws, losses and goals for and against, team by team.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 8 | 7 | 37:28 | 62 | |
| 2 | 33 | 17 | 7 | 9 | 51:34 | 58 | |
| 3 | Godoy Cruz Antonio Tomba | 33 | 16 | 9 | 8 | 42:29 | 57 |
| 4 | 33 | 14 | 11 | 8 | 47:30 | 53 | |
| 5 | Colón (Santa Fe) | 33 | 14 | 11 | 8 | 39:25 | 53 |
| 6 | Estudiantes (Buenos Aires) | 33 | 13 | 9 | 11 | 31:27 | 48 |
| 7 | Ciudad de Bolívar | 33 | 12 | 12 | 9 | 28:28 | 48 |
| 8 | 33 | 12 | 11 | 10 | 26:22 | 47 | |
| 9 | Los Andes | 33 | 9 | 13 | 11 | 25:24 | 40 |
| 10 | 33 | 10 | 10 | 13 | 32:34 | 40 | |
| 11 | Racing (Córdoba) | 33 | 10 | 10 | 13 | 30:39 | 40 |
| 12 | 33 | 8 | 13 | 12 | 25:32 | 37 | |
| 13 | San Telmo | 33 | 9 | 10 | 14 | 28:37 | 37 |
| 14 | Mitre (Santiago del Estero) | 33 | 7 | 15 | 11 | 29:39 | 36 |
| 15 | Central Norte | 33 | 6 | 16 | 11 | 21:30 | 34 |
| 16 | All Boys | 33 | 6 | 16 | 11 | 18:28 | 34 |
| 17 | Acassuso | 33 | 8 | 8 | 17 | 25:35 | 32 |
| 18 | 33 | 6 | 14 | 13 | 26:39 | 32 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tristán Suárez | 33 | 15 | 14 | 4 | 32:15 | 59 |
| 2 | 33 | 16 | 11 | 6 | 40:27 | 59 | |
| 3 | Atlanta | 33 | 18 | 4 | 11 | 39:30 | 58 |
| 4 | Gimnasia y Esgrima (Jujuy) | 33 | 15 | 10 | 8 | 50:42 | 55 |
| 5 | Midland | 33 | 14 | 9 | 10 | 38:26 | 51 |
| 6 | Gimnasia y Tiro (Salta) | 33 | 13 | 10 | 10 | 34:30 | 49 |
| 7 | Deportivo Maipú | 33 | 13 | 9 | 11 | 40:32 | 48 |
| 8 | Colegiales | 33 | 13 | 8 | 12 | 32:31 | 47 |
| 9 | San Martín (San Juan) | 33 | 12 | 10 | 11 | 35:33 | 46 |
| 10 | San Martín (Tucumán) | 33 | 10 | 13 | 10 | 35:33 | 43 |
| 11 | Atletico Rafaela | 33 | 11 | 9 | 13 | 27:34 | 42 |
| 12 | Almagro | 33 | 11 | 8 | 14 | 30:39 | 41 |
| 13 | 33 | 10 | 10 | 13 | 27:35 | 40 | |
| 14 | Quilmes | 33 | 10 | 9 | 14 | 30:28 | 39 |
| 15 | Patronato | 33 | 7 | 16 | 10 | 29:32 | 37 |
| 16 | Nueva Chicago | 33 | 9 | 9 | 15 | 24:32 | 36 |
| 17 | 33 | 9 | 6 | 18 | 25:35 | 33 | |
| 18 | Güemes | 33 | 5 | 8 | 20 | 23:56 | 23 |
Source: ESPN. Read on 15 October at 19:54.
Magazine pieces that explain the numbers on this page.
The same operator holds back 5.70% in the Premier League, 10.59% in Ligue 1 and 9.88% across its whole listing. The league you pick matters more than the bookmaker you pick.
It wins on 0, 1 or 2 total goals, and it came in on 49.1% of the 254,498 matches in our archive. How often that happens league by league — and why a thirty-year average is the wrong number to look at.
Three matches in seven days should change everything. We looked for the effect in the archive three ways: the first finds nothing, the second finds the opposite, the third explains why.