The Primera B Metropolitana table as of the latest matchday played: points, matches, wins, draws, losses and goals for and against, team by team.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Excursionistas | 36 | 21 | 8 | 7 | 56:29 | 71 |
| 2 | Arsenal Sarandi | 36 | 18 | 12 | 6 | 48:24 | 66 |
| 3 | Camioneros | 36 | 17 | 12 | 7 | 42:24 | 63 |
| 4 | Talleres de Remedios | 35 | 18 | 9 | 8 | 37:19 | 63 |
| 5 | Villa Dálmine | 36 | 17 | 12 | 7 | 38:21 | 63 |
| 6 | Sportivo Italiano | 36 | 16 | 11 | 9 | 41:27 | 59 |
| 7 | Real Pilar | 36 | 16 | 10 | 10 | 40:35 | 58 |
| 8 | Deportivo Armenio | 36 | 15 | 9 | 12 | 38:38 | 54 |
| 9 | Comunicaciones | 36 | 14 | 11 | 11 | 38:33 | 53 |
| 10 | Deportivo Laferrere | 36 | 12 | 12 | 12 | 43:47 | 48 |
| 11 | San Martín (Burzaco) | 36 | 11 | 14 | 11 | 35:37 | 47 |
| 12 | Dock Sud | 35 | 10 | 13 | 12 | 38:38 | 43 |
| 13 | Argentino de Merlo | 35 | 10 | 11 | 14 | 30:35 | 41 |
| 14 | Villa San Carlos | 35 | 9 | 13 | 13 | 35:39 | 40 |
| 15 | Liniers | 35 | 9 | 13 | 13 | 29:35 | 40 |
| 16 | 35 | 9 | 13 | 13 | 29:36 | 40 | |
| 17 | 35 | 9 | 13 | 13 | 34:49 | 40 | |
| 18 | Flandria | 35 | 10 | 8 | 17 | 31:43 | 38 |
| 19 | Defensores Unidos | 36 | 8 | 13 | 15 | 31:38 | 37 |
| 20 | Brown de Adrogué | 36 | 7 | 14 | 15 | 21:37 | 35 |
| 21 | UAI Urquiza | 36 | 4 | 19 | 13 | 18:33 | 31 |
| 22 | Ituzaingó | 36 | 1 | 12 | 23 | 23:58 | 15 |
Source: ESPN. Read on 20 September at 00:33.
Magazine pieces that explain the numbers on this page.
The same operator holds back 5.70% in the Premier League, 10.59% in Ligue 1 and 9.88% across its whole listing. The league you pick matters more than the bookmaker you pick.
It wins on 0, 1 or 2 total goals. How often that actually happens, league by league, measured across 260,000 archived matches — and why a thirty-year average is the wrong number to look at.
Three matches in seven days should change everything. We looked for the effect in the archive three ways: the first finds nothing, the second finds the opposite, the third explains why.