Standings, top scorers, results and upcoming fixtures.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 6 | 0 | 0 | 15:2 | 18 |
| 2 | 6 | 5 | 1 | 0 | 21:4 | 16 | |
| 3 | 6 | 4 | 2 | 0 | 15:6 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 11:4 | 14 | |
| 5 | 6 | 3 | 1 | 2 | 8:5 | 10 | |
| 6 | Estrela | 5 | 2 | 3 | 0 | 11:9 | 9 |
| 7 | Académico de Viseu | 6 | 2 | 2 | 2 | 7:9 | 8 |
| 8 | Braga | 4 | 2 | 1 | 1 | 6:5 | 7 |
| 9 | 5 | 2 | 1 | 2 | 4:4 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 6:8 | 7 | |
| 11 | Alverca | 6 | 1 | 2 | 3 | 8:11 | 5 |
| 12 | Vitória de Guimaraes | 6 | 1 | 1 | 4 | 4:7 | 4 |
| 13 | 6 | 0 | 4 | 2 | 5:7 | 4 | |
| 14 | C.D. Nacional | 6 | 1 | 1 | 4 | 7:11 | 4 |
| 15 | 5 | 1 | 1 | 3 | 4:12 | 4 | |
| 16 | 5 | 1 | 0 | 4 | 2:11 | 3 | |
| 17 | 5 | 0 | 2 | 3 | 2:7 | 2 | |
| 18 | Casa Pia | 6 | 0 | 1 | 5 | 1:15 | 1 |
league goals scored
league assists
Sunday 13 September
Saturday 12 September
Thursday 10 September
Wednesday 09 September
Monday 07 September
Sunday 06 September
Saturday 05 September
Friday 04 September
Monday 31 August
Monday 14 September
Saturday 19 September
Sunday 20 September
Source: ESPN. Read on 14 September at 09:43.