The Premier League table as of the latest matchday played: points, matches, wins, draws, losses and goals for and against, team by team.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16:5 | 18 | |
| 2 | 6 | 5 | 0 | 1 | 10:5 | 15 | |
| 3 | 6 | 4 | 1 | 1 | 18:5 | 13 | |
| 4 | 6 | 2 | 4 | 0 | 12:6 | 10 | |
| 5 | 6 | 2 | 4 | 0 | 8:5 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 15:13 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 8:5 | 9 | |
| 8 | 6 | 2 | 3 | 1 | 8:6 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 7:7 | 9 | |
| 10 | 6 | 3 | 0 | 3 | 9:12 | 9 | |
| 11 | 6 | 2 | 2 | 2 | 10:13 | 8 | |
| 12 | 6 | 2 | 1 | 3 | 9:12 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 9:9 | 6 | |
| 14 | 6 | 2 | 0 | 4 | 5:11 | 6 | |
| 15 | 6 | 1 | 2 | 3 | 5:8 | 5 | |
| 16 | 6 | 1 | 2 | 3 | 6:11 | 5 | |
| 17 | 6 | 1 | 1 | 4 | 6:12 | 4 | |
| 18 | 6 | 0 | 3 | 3 | 7:13 | 3 | |
| 19 | 6 | 0 | 3 | 3 | 3:9 | 3 | |
| 20 | 6 | 0 | 2 | 4 | 6:10 | 2 |
Source: ESPN. Read on 16 October at 09:50.
Magazine pieces that explain the numbers on this page.
The same operator holds back 5.70% in the Premier League, 10.59% in Ligue 1 and 9.88% across its whole listing. The league you pick matters more than the bookmaker you pick.
It wins on 0, 1 or 2 total goals, and it came in on 49.1% of the 254,498 matches in our archive. How often that happens league by league — and why a thirty-year average is the wrong number to look at.
Three matches in seven days should change everything. We looked for the effect in the archive three ways: the first finds nothing, the second finds the opposite, the third explains why.