The Nations League table as of the latest matchday played: points, matches, wins, draws, losses and goals for and against, team by team.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 2:11 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 4 | 4 | 0 | 0 | 4 | 3:8 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:5 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 14:3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 4:14 | 3 | |
| 4 | 4 | 0 | 0 | 4 | 2:10 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 6:8 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 0:10 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 3:2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 2:5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 0:2 | 2 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9:5 | 8 | |
| 2 | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 6:4 | 5 | |
| 4 | 4 | 0 | 2 | 2 | 2:7 | 2 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6:3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 3:13 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8:3 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5:2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 9:2 | 7 | |
| 4 | 4 | 0 | 0 | 4 | 1:16 | 0 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 2:6 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:2 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 5:5 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 3:8 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 5:7 | 2 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7:1 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 2:1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2:7 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 3 | 3 | 0 | 1 | 2 | 1:3 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | 0:2 | 1 |
Source: ESPN. Read on 15 October at 19:50.
Magazine pieces that explain the numbers on this page.
The same operator holds back 5.70% in the Premier League, 10.59% in Ligue 1 and 9.88% across its whole listing. The league you pick matters more than the bookmaker you pick.
It wins on 0, 1 or 2 total goals, and it came in on 49.1% of the 254,498 matches in our archive. How often that happens league by league — and why a thirty-year average is the wrong number to look at.
Three matches in seven days should change everything. We looked for the effect in the archive three ways: the first finds nothing, the second finds the opposite, the third explains why.