Standings after: Grand Prix of Indonesia. The ± column shows how many places each rider gained or lost in that session. We do not publish the constructors' standings: the source does not provide them. The Grand Prix →
| Pos. | ± | Rider | Points |
|---|---|---|---|
| 1 | ▲1 | 355 | |
| 2 | ▼1 | 353 | |
| 3 | – | 309 | |
| 4 | ▲1 | 259 | |
| 5 | ▼1 | 258 | |
| 6 | – | 245 | |
| 7 | – | 236 | |
| 8 | ▲1 | 172 | |
| 9 | ▼1 | 166 | |
| 10 | – | 125 | |
| 11 | – | 122 | |
| 12 | – | 108 | |
| 13 | – | 104 | |
| 14 | ▲1 | 74 | |
| 15 | ▼1 | 74 | |
| 16 | – | 59 | |
| 17 | – | 51 | |
| 18 | – | 33 | |
| 19 | – | 28 | |
| 20 | – | 25 | |
| 21 | – | 18 | |
| 22 | – | 12 | |
| 23 | – | 9 | |
| 24 | – | 6 | |
| 25 | – | 5 | |
| 26 | – | 3 | |
| 27 | – | 3 | |
| 28 | – | 0 | |
| 29 | – | 0 | |
| 30 | – | 0 | |
| 31 | – | 0 | |
| 32 | – | 0 |
Results from the public motogp.com API, read on 15 October at 18:12. Times are Italian time.