Circuit: Chang International Circuit. Race on 1 March 2026, 26 laps.
P1
Marco Bezzecchi
Aprilia Racing
39:36.270
P2
Pedro Acosta
Red Bull KTM Factory Racing
+5.543
P3
Raul Fernandez
Trackhouse MotoGP Team
+9.259
Fastest lapMarco Bezzecchi1:30.487· on lap 5
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 39:36.270 | 25 | |
| 2 | +5.543 | 20 | |
| 3 | +9.259 | 16 | |
| 4 | +12.182 | 13 | |
| 5 | +12.411 | 11 | |
| 6 | +16.845 | 10 | |
| 7 | +17.363 | 9 | |
| 8 | +18.227 | 8 | |
| 9 | +18.340 | 7 | |
| 10 | +19.101 | 6 | |
| 11 | +19.903 | 5 | |
| 12 | +23.386 | 4 | |
| 13 | +24.686 | 3 | |
| 14 | +30.823 | 2 | |
| 15 | +32.955 | 1 | |
| 16 | +36.545 | 0 | |
| 17 | +39.194 | 0 | |
| 18 | +47.848 | 0 | |
| 19 | +63.598 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 19:39.155 | 12 | |
| 2 | +0.108 | 9 | |
| 3 | +0.540 | 7 | |
| 4 | +2.100 | 6 | |
| 5 | +3.851 | 5 | |
| 6 | +4.612 | 4 | |
| 7 | +4.924 | 3 | |
| 8 | +5.748 | 2 | |
| 9 | +6.910 | 1 | |
| 10 | +7.796 | 0 | |
| 11 | +8.504 | 0 | |
| 12 | +8.577 | 0 | |
| 13 | +11.970 | 0 | |
| 14 | +12.395 | 0 | |
| 15 | +13.467 | 0 | |
| 16 | +15.079 | 0 | |
| 17 | +15.452 | 0 | |
| 18 | +15.876 | 0 | |
| 19 | +21.445 | 0 | |
| 20 | +25.860 | 0 | |
| 21 | +27.892 | 0 | |
| DNF | Retired | 0 |
Results from the public motogp.com API, read on 12 October at 10:29. Times are Italian time.