Circuit: Autódromo Internacional de Goiânia - Ayrton Senna. Race on 22 March 2026, 23 laps.
P1
Marco Bezzecchi
Aprilia Racing
30:19.760
P2
Jorge Martin
Aprilia Racing
+3.231
P3
Fabio Di Giannantonio
Pertamina Enduro VR46 Racing Team
+3.780
Fastest lapMarco Bezzecchi1:18.654· on lap 11
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 30:19.760 | 25 | |
| 2 | +3.231 | 20 | |
| 3 | +3.780 | 16 | |
| 4 | +4.089 | 13 | |
| 5 | +8.403 | 11 | |
| 6 | +8.918 | 10 | |
| 7 | +10.687 | 9 | |
| 8 | +11.359 | 8 | |
| 9 | +12.907 | 7 | |
| 10 | +16.370 | 6 | |
| 11 | +18.529 | 5 | |
| 12 | +19.980 | 4 | |
| 13 | +21.322 | 3 | |
| 14 | +22.699 | 2 | |
| 15 | +23.840 | 1 | |
| 16 | +26.403 | 0 | |
| 17 | +30.287 | 0 | |
| 18 | +36.397 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 19:41.982 | 12 | |
| 2 | +0.213 | 9 | |
| 3 | +3.587 | 7 | |
| 4 | +4.061 | 6 | |
| 5 | +4.994 | 5 | |
| 6 | +7.728 | 4 | |
| 7 | +8.153 | 3 | |
| 8 | +8.342 | 2 | |
| 9 | +9.096 | 1 | |
| 10 | +10.329 | 0 | |
| 11 | +11.106 | 0 | |
| 12 | +14.213 | 0 | |
| 13 | +15.090 | 0 | |
| 14 | +15.353 | 0 | |
| 15 | +15.528 | 0 | |
| 16 | +21.396 | 0 | |
| 17 | +22.706 | 0 | |
| 18 | +23.044 | 0 | |
| 19 | +23.807 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
Results from the public motogp.com API, read on 13 October at 10:19. Times are Italian time.