Circuit: Misano World Circuit Marco Simoncelli. Race on 13 September 2026, 27 laps.
P1
Marc Marquez
Ducati Lenovo Team
41:13.013
P2
Alex Marquez
BK8 Gresini Racing MotoGP
+0.657
P3
Pedro Acosta
Red Bull KTM Factory Racing
+2.326
Fastest lapFermin Aldeguer1:30.936· on lap 22
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 41:13.013 | 25 | |
| 2 | +0.657 | 20 | |
| 3 | +2.326 | 16 | |
| 4 | +6.027 | 13 | |
| 5 | +14.021 | 11 | |
| 6 | +18.252 | 10 | |
| 7 | +20.581 | 9 | |
| 8 | +20.858 | 8 | |
| 9 | +22.911 | 7 | |
| 10 | +23.229 | 6 | |
| 11 | +23.905 | 5 | |
| 12 | +28.031 | 4 | |
| 13 | +28.927 | 3 | |
| 14 | +31.792 | 2 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 19:48.519 | 12 | |
| 2 | +1.068 | 9 | |
| 3 | +3.538 | 7 | |
| 4 | +3.968 | 6 | |
| 5 | +4.348 | 5 | |
| 6 | +6.944 | 4 | |
| 7 | +7.707 | 3 | |
| 8 | +8.832 | 2 | |
| 9 | +11.712 | 1 | |
| 10 | +14.534 | 0 | |
| 11 | +17.043 | 0 | |
| 12 | +17.405 | 0 | |
| 13 | +17.763 | 0 | |
| 14 | +18.181 | 0 | |
| 15 | +18.476 | 0 | |
| 16 | +18.752 | 0 | |
| 17 | +21.113 | 0 | |
| 18 | +20.698 | 0 | |
| 19 | +21.740 | 0 | |
| 20 | +22.054 | 0 | |
| 21 | +24.419 | 0 |
Results from the public motogp.com API, read on 12 October at 16:12. Times are Italian time.