Circuit: MotorLand Aragón. Race on 30 August 2026, 23 laps.
P1
Marc Marquez
Ducati Lenovo Team
41:10.969
P2
Pedro Acosta
Red Bull KTM Factory Racing
+1.754
P3
Marco Bezzecchi
Aprilia Racing
+3.629
Fastest lapMarc Marquez1:46.736· on lap 14
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 41:10.969 | 25 | |
| 2 | +1.754 | 20 | |
| 3 | +3.629 | 16 | |
| 4 | +8.687 | 13 | |
| 5 | +12.572 | 11 | |
| 6 | +17.687 | 10 | |
| 7 | +23.136 | 9 | |
| 8 | +25.741 | 8 | |
| 9 | +25.899 | 7 | |
| 10 | +26.441 | 6 | |
| 11 | +27.206 | 5 | |
| 12 | +27.999 | 4 | |
| 13 | +28.276 | 3 | |
| 14 | +29.794 | 2 | |
| 15 | +30.003 | 1 | |
| 16 | +35.874 | 0 | |
| 17 | +49.761 | 0 | |
| 18 | +51.657 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 19:37.995 | 12 | |
| 2 | +1.140 | 9 | |
| 3 | +2.089 | 7 | |
| 4 | +2.648 | 6 | |
| 5 | +6.237 | 5 | |
| 6 | +10.475 | 4 | |
| 7 | +11.071 | 3 | |
| 8 | +11.213 | 2 | |
| 9 | +12.021 | 1 | |
| 10 | +12.166 | 0 | |
| 11 | +14.575 | 0 | |
| 12 | +14.648 | 0 | |
| 13 | +15.776 | 0 | |
| 14 | +16.051 | 0 | |
| 15 | +16.761 | 0 | |
| 16 | +19.845 | 0 | |
| 17 | +23.160 | 0 | |
| 18 | +25.074 | 0 | |
| 19 | +27.798 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
Results from the public motogp.com API, read on 15 October at 18:15. Times are Italian time.