Circuit: TT Circuit Assen. Race on 28 June 2026, 26 laps.
P1
Ai Ogura
SuperFile Trackhouse MotoGP Team
40:21.905
P2
Raul Fernandez
SuperFile Trackhouse MotoGP Team
+2.004
P3
Jorge Martin
Aprilia Racing
+3.512
Fastest lapAi Ogura1:32.483· on lap 15
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 40:21.905 | 25 | |
| 2 | +2.004 | 20 | |
| 3 | +3.512 | 16 | |
| 4 | +9.315 | 13 | |
| 5 | +10.140 | 11 | |
| 6 | +10.388 | 10 | |
| 7 | +10.288 | 9 | |
| 8 | +19.039 | 8 | |
| 9 | +20.302 | 7 | |
| 10 | +20.669 | 6 | |
| 11 | +35.383 | 5 | |
| 12 | +37.244 | 4 | |
| 13 | +36.755 | 3 | |
| 14 | +38.127 | 2 | |
| 15 | +76.826 | 1 | |
| 16 | +1 lap | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 20:05.310 | 12 | |
| 2 | +0.362 | 9 | |
| 3 | +1.131 | 7 | |
| 4 | +2.161 | 6 | |
| 5 | +4.591 | 5 | |
| 6 | +4.801 | 4 | |
| 7 | +4.652 | 3 | |
| 8 | +5.237 | 2 | |
| 9 | +9.598 | 1 | |
| 10 | +11.134 | 0 | |
| 11 | +11.811 | 0 | |
| 12 | +12.983 | 0 | |
| 13 | +13.102 | 0 | |
| 14 | +13.414 | 0 | |
| 15 | +14.513 | 0 | |
| 16 | +15.286 | 0 | |
| 17 | +19.188 | 0 | |
| 18 | +29.001 | 0 | |
| 19 | +29.213 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
Results from the public motogp.com API, read on 12 October at 22:03. Times are Italian time.