Circuit: CREDITAS Autodrom Brno. Race on 21 June 2026, 21 laps.
P1
Marc Marquez
Ducati Lenovo Team
39:51.297
P2
Ai Ogura
SuperFile Trackhouse MotoGP Team
+0.421
P3
Francesco Bagnaia
Ducati Lenovo Team
+2.255
Fastest lapFabio Di Giannantonio1:53.122· on lap 21
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 39:51.297 | 25 | |
| 2 | +0.421 | 20 | |
| 3 | +2.255 | 16 | |
| 4 | +2.424 | 13 | |
| 5 | +12.810 | 11 | |
| 6 | +14.874 | 10 | |
| 7 | +18.657 | 9 | |
| 8 | +21.265 | 8 | |
| 9 | +21.401 | 7 | |
| 10 | +22.273 | 6 | |
| 11 | +22.881 | 5 | |
| 12 | +22.942 | 4 | |
| 13 | +25.003 | 3 | |
| 14 | +25.806 | 2 | |
| 15 | +26.360 | 1 | |
| 16 | +33.121 | 0 | |
| 17 | +44.784 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 18:55.527 | 12 | |
| 2 | +0.241 | 9 | |
| 3 | +0.794 | 7 | |
| 4 | +2.905 | 6 | |
| 5 | +6.404 | 5 | |
| 6 | +7.440 | 4 | |
| 7 | +8.110 | 3 | |
| 8 | +10.195 | 2 | |
| 9 | +10.984 | 1 | |
| 10 | +11.103 | 0 | |
| 11 | +13.497 | 0 | |
| 12 | +14.942 | 0 | |
| 13 | +15.038 | 0 | |
| 14 | +16.151 | 0 | |
| 15 | +23.535 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
Results from the public motogp.com API, read on 14 October at 04:45. Times are Italian time.