Standings after: Singapore Grand Prix. The ± column shows how many places each one gained or lost in that race. The Grand Prix →
| Pos. | ± | Driver | Points |
|---|---|---|---|
| 1 | – | ![]() | 340 |
| 2 | – | ![]() | 238 |
| 3 | – | ![]() | 229 |
| 4 | ▲1 | ![]() | 221 |
| 5 | ▼1 | ![]() | 215 |
| 6 | – | ![]() | 201 |
| 7 | – | ![]() | 138 |
| 8 | – | ![]() | 97 |
| 9 | – | ![]() | 75 |
| 10 | – | ![]() | 41 |
| 11 | – | ![]() | 38 |
| 12 | – | ![]() | 27 |
| 13 | – | ![]() | 23 |
| 14 | ▲1 | ![]() | 13 |
| 15 | ▼1 | ![]() | 10 |
| 16 | – | ![]() | 7 |
| 17 | – | ![]() | 7 |
| 18 | – | ![]() | 7 |
| 19 | – | ![]() | 5 |
| 20 | – | #22 | 1 |
| 21 | – | ![]() | 0 |
| 22 | – | ![]() | 0 |
| 23 | – | ![]() | 0 |
| Pos. | ± | Team | Points |
|---|---|---|---|
| 1 | – | Mercedes | 578 |
| 2 | – | Ferrari | 444 |
| 3 | – | McLaren | 339 |
| 4 | – | Red Bull Racing | 332 |
| 5 | – | Racing Bulls | 100 |
| 6 | – | Alpine | 68 |
| 7 | – | Haas F1 Team | 30 |
| 8 | – | Audi | 23 |
| 9 | – | Williams | 12 |
| 10 | – | Aston Martin | 7 |
| 11 | – | Cadillac | 0 |
Unofficial timing data from OpenF1 (openf1.org), read on 16 October at 12:33. Times are Italian time.