The Copa Libertadores table as of the latest matchday played: points, matches, wins, draws, losses and goals for and against, team by team.
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14:2 | 16 | |
| 2 | Estudiantes de La Plata | 6 | 2 | 3 | 1 | 6:5 | 9 |
| 3 | Independiente Medellín | 6 | 2 | 1 | 3 | 6:11 | 7 |
| 4 | Cusco FC | 6 | 0 | 1 | 5 | 4:12 | 1 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | 8:6 | 10 |
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | 7:6 | 8 |
| 3 | Nacional | 6 | 2 | 2 | 2 | 7:9 | 8 |
| 4 | Universitario | 6 | 1 | 3 | 2 | 5:6 | 6 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 6 | 5 | 1 | 0 | 15:6 | 16 |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 7:7 | 8 |
| 3 | Bolívar | 6 | 1 | 2 | 3 | 6:8 | 5 |
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | 6:13 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8:4 | 13 | |
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | 8:3 | 11 |
| 3 | 6 | 2 | 1 | 3 | 6:5 | 7 | |
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | 2:12 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8:4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 8:7 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 6:7 | 8 | |
| 4 | 6 | 0 | 3 | 3 | 4:8 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 6 | 4 | 1 | 1 | 6:2 | 13 |
| 2 | Palmeiras | 6 | 3 | 2 | 1 | 10:5 | 11 |
| 3 | 6 | 2 | 0 | 4 | 6:9 | 6 | |
| 4 | Atlético Junior | 6 | 1 | 1 | 4 | 5:11 | 4 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Liga de Quito | 6 | 4 | 0 | 2 | 8:5 | 12 |
| 2 | 6 | 4 | 0 | 2 | 7:4 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 3:7 | 9 | |
| 4 | 6 | 1 | 0 | 5 | 7:9 | 3 |
| # | Team | P | W | D | L | GF:GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:6 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 9:1 | 13 | |
| 3 | UCV FC | 6 | 3 | 0 | 3 | 7:11 | 9 |
| 4 | 6 | 0 | 0 | 6 | 4:13 | 0 |
Source: ESPN. Read on 15 October at 19:59.
Magazine pieces that explain the numbers on this page.
The same operator holds back 5.70% in the Premier League, 10.59% in Ligue 1 and 9.88% across its whole listing. The league you pick matters more than the bookmaker you pick.
It wins on 0, 1 or 2 total goals, and it came in on 49.1% of the 254,498 matches in our archive. How often that happens league by league — and why a thirty-year average is the wrong number to look at.
Three matches in seven days should change everything. We looked for the effect in the archive three ways: the first finds nothing, the second finds the opposite, the third explains why.