Circuit: Pertamina Mandalika Circuit. Race on 11 October 2026, 27 laps.
P1
Marco Bezzecchi
Aprilia Racing
40:46.582
P2
Raul Fernandez
SuperFile Trackhouse MotoGP Team
+4.260
P3
Jorge Martin
Aprilia Racing
+6.890
Fastest lapMarco Bezzecchi1:29.960· on lap 19
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 40:46.582 | 25 | |
| 2 | +4.260 | 20 | |
| 3 | +6.890 | 16 | |
| 4 | +9.378 | 13 | |
| 5 | +9.492 | 11 | |
| 6 | +10.778 | 10 | |
| 7 | +16.821 | 9 | |
| 8 | +19.840 | 8 | |
| 9 | +19.999 | 7 | |
| 10 | +21.111 | 6 | |
| 11 | +21.912 | 5 | |
| 12 | +22.656 | 4 | |
| 13 | +26.260 | 3 | |
| 14 | +28.012 | 2 | |
| 15 | +31.662 | 1 | |
| 16 | +34.168 | 0 | |
| 17 | +55.596 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
| Pos. | Rider | Time | Pts |
|---|---|---|---|
| 1 | 19:37.125 | 12 | |
| 2 | +0.509 | 9 | |
| 3 | +0.835 | 7 | |
| 4 | +1.947 | 6 | |
| 5 | +3.410 | 5 | |
| 6 | +5.478 | 4 | |
| 7 | +7.036 | 3 | |
| 8 | +10.039 | 2 | |
| 9 | +10.248 | 1 | |
| 10 | +13.288 | 0 | |
| 11 | +16.834 | 0 | |
| 12 | +17.646 | 0 | |
| 13 | +18.285 | 0 | |
| 14 | +18.956 | 0 | |
| 15 | +19.227 | 0 | |
| 16 | +19.293 | 0 | |
| 17 | +19.562 | 0 | |
| 18 | +23.472 | 0 | |
| 19 | +23.834 | 0 | |
| 20 | +38.336 | 0 | |
| DNF | Retired | 0 | |
| DNF | Retired | 0 |
Results from the public motogp.com API, read on 11 October at 10:01. Times are Italian time.