Circuit: Melbourne. Race on 8 March 2026, 58 laps.
P1

George Russell
Mercedes
1:23:06.801
P2

Kimi Antonelli
Mercedes
+2.974
P3

Charles Leclerc
Ferrari
+15.519
Fastest lap
Max Verstappen 1:22.091 · on lap 42
The race rebuilt from the timing data: every car's position on track, the gaps, tyres, pit stops, flags and weather, lap by lap. It only loads if you open it (about half a megabyte).
| Pos. | Driver | Grid | Time | Pts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1:23:06.801 | 25 |
| 2 | ![]() | 2 | +2.974 | 18 |
| 3 | ![]() | 4 | +15.519 | 15 |
| 4 | ![]() | 7 | +16.144 | 12 |
| 5 | ![]() | 6 | +51.741 | 10 |
| 6 | ![]() | 20 | +54.617 | 8 |
| 7 | ![]() | 12 | +1 lap | 6 |
| 8 | ![]() | 9 | +1 lap | 4 |
| 9 | ![]() | 10 | +1 lap | 2 |
| 10 | ![]() | 14 | +1 lap | 1 |
| 11 | ![]() | 13 | +1 lap | 0 |
| 12 | ![]() | 15 | +1 lap | 0 |
| 13 | ![]() | 8 | +1 lap | 0 |
| 14 | ![]() | 16 | +2 laps | 0 |
| 15 | ![]() | 21 | +2 laps | 0 |
| 16 | ![]() | 18 | +3 laps | 0 |
| DNF | ![]() | 22 | +15 laps | 0 |
| DNF | ![]() | 17 | Retired | 0 |
| DNF | ![]() | 19 | Retired | 0 |
| DNF | ![]() | 3 | Retired | 0 |
| DNF | ![]() | 5 | Did not start | 0 |
| DNF | ![]() | 11 | Did not start | 0 |
Unofficial timing data from OpenF1 (openf1.org), read on 16 October at 13:23. Times are Italian time.