← Today's matches
🇮🇹 Serie A
Torino – Como
2026-10-27 · 20:45
Statistics: Serie A
The odds, book by book
1X2
| 1 | X | 2 |
|---|
| betsson | 4.60 | 3.75 | 1.72 |
| starcasino | 4.60 | 3.75 | 1.72 |
| bwin | 4.20 | 3.90 | 1.72 |
| betflag | 5.00 | 3.60 | 1.70 |
| netwin | 4.70 | 3.95 | 1.75 |
Under/Over 2.5
| Under 2.5 | Over 2.5 |
|---|
| betsson | 2.25 | 1.65 |
| starcasino | 2.25 | 1.65 |
| bwin | 2.10 | 1.63 |
| betflag | 2.15 | 1.62 |
| netwin | 2.15 | 1.62 |
Goal / NoGoal
| Sì | No |
|---|
| betsson | 1.62 | 2.25 |
| starcasino | 1.62 | 2.25 |
| bwin | 1.63 | 2.10 |
| betflag | 1.57 | 2.25 |
| netwin | 1.63 | 2.15 |
Draw No Bet
| 1 | 2 |
|---|
| betsson | 3.40 | 1.29 |
| starcasino | 3.40 | 1.29 |
| bwin | 3.10 | 1.30 |
| betflag | 3.55 | 1.23 |
| netwin | 3.30 | 1.30 |
Gol Pari/Dispari
| Dispari | Pari |
|---|
| betsson | 1.95 | 1.85 |
| starcasino | 1.95 | 1.85 |
| bwin | 1.85 | 1.83 |
| betflag | 1.95 | 1.75 |
| netwin | 1.91 | 1.80 |
1° Tempo (1X2)
| 1 | X | 2 |
|---|
| betsson | 4.75 | 2.30 | 2.32 |
| starcasino | 4.75 | 2.30 | 2.32 |
| bwin | 4.10 | 2.30 | 2.15 |