← Today's matches
🇮🇹 Serie A
Roma – Cagliari
2026-10-27 · 20:45
Statistics: Serie A
The odds, book by book
1X2
| 1 | X | 2 |
|---|
| betsson | 1.31 | 5.15 | 9.20 |
| starcasino | 1.31 | 5.15 | 9.20 |
| bwin | 1.35 | 5.00 | 8.00 |
| betflag | 1.33 | 4.85 | 9.50 |
| netwin | 1.35 | 5.40 | 8.75 |
Under/Over 2.5
| Under 2.5 | Over 2.5 |
|---|
| betsson | 2.30 | 1.62 |
| starcasino | 2.30 | 1.62 |
| bwin | 2.10 | 1.65 |
| betflag | 2.20 | 1.60 |
| netwin | 2.15 | 1.62 |
Goal / NoGoal
| Sì | No |
|---|
| betsson | 1.98 | 1.80 |
| starcasino | 1.98 | 1.80 |
| bwin | 1.98 | 1.71 |
| betflag | 1.90 | 1.80 |
| netwin | 2.00 | 1.73 |
Draw No Bet
| 1 | 2 |
|---|
| betsson | 1.08 | 6.90 |
| starcasino | 1.08 | 6.90 |
| bwin | 1.10 | 6.00 |
| betflag | 1.05 | 7.00 |
| netwin | 1.10 | 6.15 |
Gol Pari/Dispari
| Dispari | Pari |
|---|
| betsson | 1.90 | 1.90 |
| starcasino | 1.90 | 1.90 |
| bwin | 1.83 | 1.85 |
| betflag | 1.90 | 1.80 |
| netwin | 1.85 | 1.85 |
1° Tempo (1X2)
| 1 | X | 2 |
|---|
| betsson | 1.80 | 2.58 | 7.40 |
| starcasino | 1.80 | 2.58 | 7.40 |
| bwin | 1.73 | 2.50 | 6.25 |