← Today's matches
🇮🇹 Serie A
Frosinone – Lecce
2026-10-29 · 18:30
Statistics: Serie A
The odds, book by book
1X2
| 1 | X | 2 |
|---|
| betsson | 1.68 | 4.05 | 4.55 |
| starcasino | 1.68 | 4.05 | 4.55 |
| bwin | 1.68 | 4.10 | 4.33 |
| betflag | 1.68 | 4.00 | 4.50 |
| netwin | 1.70 | 4.25 | 4.65 |
Under/Over 2.5
| Under 2.5 | Over 2.5 |
|---|
| betsson | 2.75 | 1.46 |
| starcasino | 2.75 | 1.46 |
| bwin | 2.60 | 1.42 |
| betflag | 2.65 | 1.42 |
| netwin | 2.60 | 1.44 |
Goal / NoGoal
| Sì | No |
|---|
| betsson | 1.47 | 2.62 |
| starcasino | 1.47 | 2.62 |
| bwin | 1.47 | 2.50 |
| betflag | 1.45 | 2.55 |
| netwin | 1.49 | 2.45 |
Draw No Bet
| 1 | 2 |
|---|
| betsson | 1.29 | 3.40 |
| starcasino | 1.29 | 3.40 |
| bwin | 1.29 | 3.20 |
| betflag | 1.27 | 3.35 |
| netwin | 1.30 | 3.35 |
Gol Pari/Dispari
| Dispari | Pari |
|---|
| betsson | 1.92 | 1.88 |
| starcasino | 1.92 | 1.88 |
| bwin | 1.88 | 1.80 |
| betflag | 1.90 | 1.80 |
| netwin | 1.91 | 1.80 |
1° Tempo (1X2)
| 1 | X | 2 |
|---|
| betsson | 2.20 | 2.48 | 4.55 |
| starcasino | 2.20 | 2.48 | 4.55 |
| bwin | 2.05 | 2.50 | 3.90 |